Monday Night Football - All Episodes
Season 1 / Year 1970
Episode | Name | Airdate |
---|---|---|
1970-09-21 | New York Jets at Cleveland Browns | Sep 21, 1970 |
1970-09-28 | Kansas City Chiefs at Baltimore Colts | Sep 28, 1970 |
1970-10-05 | Chicago Bears at Detroit Lions | Oct 5, 1970 |
1970-10-12 | Green Bay Packers at San Diego Chargers | Oct 12, 1970 |
1970-10-19 | Washington Redskins at Oakland Raiders | Oct 19, 1970 |
1970-10-26 | Los Angeles Rams at Minnesota Vikings | Oct 26, 1970 |
1970-11-02 | Cincinnati Bengals at Pittsburgh Steelers | Nov 2, 1970 |
1970-11-09 | Baltimore Colts at Green Bay Packers | Nov 9, 1970 |
1970-11-16 | St. Louis Cardinals at Dallas Cowboys | Nov 16, 1970 |
1970-11-23 | New York Giants at Philadelphia Eagles | Nov 23, 1970 |
1970-11-30 | Miami Dolphins at Atlanta Falcons | Nov 30, 1970 |
1970-12-07 | Cleveland Browns at Houston Oilers | Dec 7, 1970 |
1970-12-14 | Detroit Lions at Los Angeles Rams | Dec 14, 1970 |
Season 2 / Year 1971
Episode | Name | Airdate |
---|---|---|
1971-09-20 | Minnesota Vikings at Detroit Lions | Sep 20, 1971 |
1971-09-27 | New York Jets at St. Louis Cardinals | Sep 27, 1971 |
1971-10-04 | Oakland Raiders at Cleveland Browns | Oct 4, 1971 |
1971-10-11 | New York Giants at Dallas Cowboys | Oct 11, 1971 |
1971-10-18 | Pittsburgh Steelers at Kansas City Chiefs | Oct 18, 1971 |
1971-10-25 | Baltimore Colts at Minnesota Vikings | Oct 25, 1971 |
1971-11-01 | Detroit Lions at Green Bay Packers | Nov 1, 1971 |
1971-11-08 | Los Angeles Rams at Baltimore Colts | Nov 8, 1971 |
1971-11-15 | St. Louis Cardinals at San Diego Chargers | Nov 15, 1971 |
1971-11-22 | Green Bay Packers at Atlanta Falcons | Nov 22, 1971 |
1971-11-29 | Chicago Bears at Miami Dolphins | Nov 29, 1971 |
1971-12-06 | Kansas City Chiefs at San Francisco 49ers | Dec 6, 1971 |
1971-12-13 | Washington Redskins at Los Angeles Rams | Dec 13, 1971 |
Season 3 / Year 1972
Episode | Name | Airdate |
---|---|---|
1972-09-18 | Washington Redskins at Minnesota Vikings | Sep 18, 1972 |
1972-09-25 | Kansas City Chiefs at New Orleans Saints | Sep 25, 1972 |
1972-10-02 | New York Giants at Philadelphia Eagles | Oct 2, 1972 |
1972-10-09 | Oakland Raiders at Houston Oilers | Oct 9, 1972 |
1972-10-16 | Green Bay Packers at Detroit Lions | Oct 16, 1972 |
1972-10-23 | Chicago Bears at Minnesota Vikings | Oct 23, 1972 |
1972-10-30 | Detroit Lions at Dallas Cowboys | Oct 30, 1972 |
1972-11-06 | Baltimore Colts at New England Patriots | Nov 6, 1972 |
1972-11-13 | Cleveland Browns at San Diego Chargers | Nov 13, 1972 |
1972-11-20 | Atlanta Falcons at Washington Redskins | Nov 20, 1972 |
1972-11-27 | St. Louis Cardinals at Miami Dolphins | Nov 27, 1972 |
1972-12-04 | Los Angeles Rams at San Francisco 49ers | Dec 4, 1972 |
1972-12-11 | New York Jets at Oakland Raiders | Dec 11, 1972 |
Season 4 / Year 1973
Episode | Name | Airdate |
---|---|---|
1973-09-17 | New York Jets at Green Bay Packers | Sep 17, 1973 |
1973-09-24 | New Orleans Saints at Dallas Cowboys | Sep 24, 1973 |
1973-10-01 | Atlanta Falcons at Detroit Lions | Oct 1, 1973 |
1973-10-08 | Dallas Cowboys at Washington Redskins | Oct 8, 1973 |
1973-10-15 | Miami Dolphins at Cleveland Browns | Oct 15, 1973 |
1973-10-22 | Oakland Raiders at Denver Broncos | Oct 22, 1973 |
1973-10-29 | Kansas City Chiefs at Buffalo Bills | Oct 29, 1973 |
1973-11-05 | Washington Redskins at Pittsburgh Steelers | Nov 5, 1973 |
1973-11-12 | Chicago Bears at Kansas City Chiefs | Nov 12, 1973 |
1973-11-19 | Minnesota Vikings at Atlanta Falcons | Nov 19, 1973 |
1973-11-26 | Green Bay Packers at San Francisco 49ers | Nov 26, 1973 |
1973-12-03 | Pittsburgh Steelers at Miami Dolphins | Dec 3, 1973 |
1973-12-10 | New York Giants at Los Angeles Rams | Dec 10, 1973 |
Season 5 / Year 1974
Episode | Name | Airdate |
---|---|---|
1974-09-16 | Oakland Raiders at Buffalo Bills | Sep 16, 1974 |
1974-09-23 | Dallas Cowboys at Philadelphia Eagles | Sep 23, 1974 |
1974-09-30 | Denver Broncos at Washington Redskins | Sep 30, 1974 |
1974-10-07 | New York Jets at Miami Dolphins | Oct 7, 1974 |
1974-10-14 | San Francisco 49ers at Detroit Lions | Oct 14, 1974 |
1974-10-21 | Green Bay Packers at Chicago Bears | Oct 21, 1974 |
1974-10-28 | Atlanta Falcons at Pittsburgh Steelers | Oct 28, 1974 |
1974-11-04 | Los Angeles Rams at San Francisco 49ers | Nov 4, 1974 |
1974-11-11 | Minnesota Vikings at St. Louis Cardinals | Nov 11, 1974 |
1974-11-18 | Kansas City Chiefs at Denver Broncos | Nov 18, 1974 |
1974-11-25 | Pittsburgh Steelers at New Orleans Saints | Nov 25, 1974 |
1974-12-02 | Cincinnati Bengals at Miami Dolphins | Dec 2, 1974 |
1974-12-09 | Washington Redskins at Los Angeles Rams | Dec 9, 1974 |
1974-12-14 | Dallas Cowboys at Oakland Raiders | Dec 14, 1974 |
Season 6 / Year 1975
Episode | Name | Airdate |
---|---|---|
1975-09-22 | Oakland Raiders at Miami Dolphins | Sep 22, 1975 |
1975-09-29 | Green Bay Packers at Denver Broncos | Sep 29, 1975 |
1975-10-06 | Dallas Cowboys at Detroit Lions | Oct 6, 1975 |
1975-10-13 | St. Louis Cardinals at Washington Redskins | Oct 13, 1975 |
1975-10-20 | New York Giants at Buffalo Bills | Oct 20, 1975 |
1975-10-27 | Minnesota Vikings at Chicago Bears | Oct 27, 1975 |
1975-11-03 | Los Angeles Rams at Philadelphia Eagles | Nov 3, 1975 |
1975-11-10 | Kansas City Chiefs at Dallas Cowboys | Nov 10, 1975 |
1975-11-17 | Buffalo Bills at Cincinnati Bengals | Nov 17, 1975 |
1975-11-24 | Pittsburgh Steelers at Houston Oilers | Nov 24, 1975 |
1975-12-01 | New England Patriots at Miami Dolphins | Dec 1, 1975 |
1975-12-08 | Denver Broncos at Oakland Raiders | Dec 8, 1975 |
1975-12-15 | New York Jets at San Diego Chargers | Dec 15, 1975 |
Season 7 / Year 1976
Episode | Name | Airdate |
---|---|---|
1976-09-13 | Miami Dolphins at Buffalo Bills | Sep 13, 1976 |
1976-09-20 | Oakland Raiders at Kansas City Chiefs | Sep 20, 1976 |
1976-09-27 | Washington Redskins at Philadelphia Eagles | Sep 27, 1976 |
1976-10-04 | Pittsburgh Steelers at Minnesota Vikings | Oct 4, 1976 |
1976-10-11 | San Francisco 49ers at Los Angeles Rams | Oct 11, 1976 |
1976-10-18 | New York Jets at New England Patriots | Oct 18, 1976 |
1976-10-25 | St. Louis Cardinals at Washington Redskins | Oct 25, 1976 |
1976-11-01 | Houston Oilers at Baltimore Colts | Nov 1, 1976 |
1976-11-08 | Los Angeles Rams at Cincinnati Bengals | Nov 8, 1976 |
1976-11-15 | Buffalo Bills at Dallas Cowboys | Nov 15, 1976 |
1976-11-22 | Baltimore Colts at Miami Dolphins | Nov 22, 1976 |
1976-11-29 | San Francisco 49ers at Minnesota Vikings | Nov 29, 1976 |
1976-12-06 | Cincinnati Bengals at Oakland Raiders | Dec 6, 1976 |
Season 8 / Year 1977
Episode | Name | Airdate |
---|---|---|
1977-09-19 | San Francisco 49ers at Pittsburgh Steelers | Sep 19, 1977 |
1977-09-26 | New England Patriots at Cleveland Browns | Sep 26, 1977 |
1977-10-03 | Oakland Raiders at Kansas City Chiefs | Oct 3, 1977 |
1977-10-10 | Los Angeles Rams at Chicago Bears | Oct 10, 1977 |
1977-10-17 | Cincinnati Bengals at Pittsburgh Steelers | Oct 17, 1977 |
1977-10-24 | Minnesota Vikings at Los Angeles Rams | Oct 24, 1977 |
1977-10-31 | New York Giants at St. Louis Cardinals | Oct 31, 1977 |
1977-11-07 | Washington Redskins at Baltimore Colts | Nov 7, 1977 |
1977-11-14 | St. Louis Cardinals at Dallas Cowboys | Nov 14, 1977 |
1977-11-21 | Green Bay Packers at Washington Redskins | Nov 21, 1977 |
1977-11-28 | Buffalo Bills at Oakland Raiders | Nov 28, 1977 |
1977-12-05 | Baltimore Colts at Miami Dolphins | Dec 5, 1977 |
1977-12-12 | Dallas Cowboys at San Francisco 49ers | Dec 12, 1977 |
Season 9 / Year 1978
Episode | Name | Airdate |
---|---|---|
1978-09-04 | Baltimore Colts at Dallas Cowboys | Sep 4, 1978 |
1978-09-11 | Denver Broncos at Minnesota Vikings | Sep 11, 1978 |
1978-09-18 | Baltimore Colts at New England Patriots | Sep 18, 1978 |
1978-09-25 | Minnesota Vikings at Chicago Bears | Sep 25, 1978 |
1978-10-02 | Dallas Cowboys at Washington Redskins | Oct 2, 1978 |
1978-10-09 | Cincinnati Bengals at Miami Dolphins | Oct 9, 1978 |
1978-10-16 | Chicago Bears at Denver Broncos | Oct 16, 1978 |
1978-10-23 | Houston Oilers at Pittsburgh Steelers | Oct 23, 1978 |
1978-10-30 | Los Angeles Rams at Atlanta Falcons | Oct 30, 1978 |
1978-11-06 | Washington Redskins at Baltimore Colts | Nov 6, 1978 |
1978-11-13 | Oakland Raiders at Cincinnati Bengals | Nov 13, 1978 |
1978-11-20 | Miami Dolphins at Houston Oilers | Nov 20, 1978 |
1978-11-27 | Pittsburgh Steelers at San Francisco 49ers | Nov 27, 1978 |
1978-12-04 | Chicago Bears at San Diego Chargers | Dec 4, 1978 |
1978-12-11 | Cincinnati Bengals at Los Angeles Rams | Dec 11, 1978 |
1978-12-18 | New England Patriots at Miami Dolphins | Dec 18, 1978 |
Season 10 / Year 1979
Episode | Name | Airdate |
---|---|---|
1979-09-03 | Pittsburgh Steelers at New England Patriots | Sep 3, 1979 |
1979-09-10 | Atlanta Falcons at Philadelphia Eagles | Sep 10, 1979 |
1979-09-17 | New York Giants at Washington Redskins | Sep 17, 1979 |
1979-09-24 | Dallas Cowboys at Cleveland Browns | Sep 24, 1979 |
1979-10-01 | New England Patriots at Green Bay Packers | Oct 1, 1979 |
1979-10-08 | Miami Dolphins at Oakland Raiders | Oct 8, 1979 |
1979-10-15 | Minnesota Vikings at New York Jets | Oct 15, 1979 |
1979-10-22 | Denver Broncos at Pittsburgh Steelers | Oct 22, 1979 |
1979-10-29 | Seattle Seahawks at Atlanta Falcons | Oct 29, 1979 |
1979-11-05 | Houston Oilers at Miami Dolphins | Nov 5, 1979 |
1979-11-12 | Philadelphia Eagles at Dallas Cowboys | Nov 12, 1979 |
1979-11-19 | Atlanta Falcons at Los Angeles Rams | Nov 19, 1979 |
1979-11-26 | New York Jets at Seattle Seahawks | Nov 26, 1979 |
1979-12-03 | Oakland Raiders at New Orleans Saints | Dec 3, 1979 |
1979-12-10 | Pittsburgh Steelers at Houston Oilers | Dec 10, 1979 |
1979-12-17 | Denver Broncos at San Diego Chargers | Dec 17, 1979 |
Season 11 / Year 1980
Episode | Name | Airdate |
---|---|---|
1980-09-08 | Dallas Cowboys at Washington Redskins | Sep 8, 1980 |
1980-09-15 | Houston Oilers at Cleveland Browns | Sep 15, 1980 |
1980-09-22 | New York Giants at Philadelphia Eagles | Sep 22, 1980 |
1980-09-29 | Denver Broncos at New England Patriots | Sep 29, 1980 |
1980-10-06 | Tampa Bay Buccaneers at Chicago Bears | Oct 6, 1980 |
1980-10-13 | Washington Redskins at Denver Broncos | Oct 13, 1980 |
1980-10-20 | Oakland Raiders at Pittsburgh Steelers | Oct 20, 1980 |
1980-10-27 | Miami Dolphins at New York Jets | Oct 27, 1980 |
1980-11-03 | Chicago Bears at Cleveland Browns | Nov 3, 1980 |
1980-11-10 | New England Patriots at Houston Oilers | Nov 10, 1980 |
1980-11-17 | Oakland Raiders at Seattle Seahawks | Nov 17, 1980 |
1980-11-24 | Los Angeles Rams at New Orleans Saints | Nov 24, 1980 |
1980-12-01 | Denver Broncos at Oakland Raiders | Dec 1, 1980 |
1980-12-08 | New England Patriots at Miami Dolphins | Dec 8, 1980 |
1980-12-15 | Dallas Cowboys at Los Angeles Rams | Dec 15, 1980 |
1980-12-22 | Pittsburgh Steelers at San Diego Chargers | Dec 22, 1980 |
Season 12 / Year 1981
Episode | Name | Airdate |
---|---|---|
1981-09-07 | San Diego Charges at Cleveland Browns | Sep 7, 1981 |
1981-09-14 | Oakland Raiders at Minnesota Vikings | Sep 14, 1981 |
1981-09-21 | Dallas Cowboys at New England Patriots | Sep 21, 1981 |
1981-09-28 | Los Angeles Rams at Chicago Bears | Sep 28, 1981 |
1981-10-05 | Atlanta Falcons at Philadelphia Eagles | Oct 5, 1981 |
1981-10-12 | Miami Dolphins at Buffalo Bills | Oct 12, 1981 |
1981-10-19 | Chicago Bears at Detroit Lions | Oct 19, 1981 |
1981-10-26 | Houston Oilers at Pittsburgh Steelers | Oct 26, 1981 |
1981-11-02 | Minnesota Vikings at Denver Broncos | Nov 2, 1981 |
1981-11-09 | Buffalo Bills at Dallas Cowboys | Nov 9, 1981 |
1981-11-16 | San Diego Chargers at Seattle Seahawks | Nov 16, 1981 |
1981-11-23 | Minnesota Vikings at Atlanta Falcons | Nov 23, 1981 |
1981-11-30 | Philadelphia Eagles at Miami Dolphins | Nov 30, 1981 |
1981-12-07 | Pittsburgh Steelers at Oakland Raiders | Dec 7, 1981 |
1981-12-14 | Atlanta Falcons at Los Angeles Rams | Dec 14, 1981 |
1981-12-21 | Oakland Raiders at San Diego Chargers | Dec 21, 1981 |
Season 13 / Year 1982
Episode | Name | Airdate |
---|---|---|
1982-09-13 | Pittsburgh Steelers at Dallas Cowboys | Sep 13, 1982 |
1982-09-20 | Green Bay Packers at New York Giants | Sep 20, 1982 |
1982-11-22 | San Diego Chargers at Los Angeles Raiders | Nov 22, 1982 |
1982-11-29 | Miami Dolphins at Tampa Bay Buccaneers | Nov 29, 1982 |
1982-12-06 | New York Jets at Detroit Lions | Dec 6, 1982 |
1982-12-13 | Dallas Cowboys at Houston Oilers | Dec 13, 1982 |
1982-12-20 | Cincinnati Bengals at San Diego Chargers | Dec 20, 1982 |
1982-12-27 | Buffalo Bills at Miami Dolphins | Dec 27, 1982 |
1983-01-03 | Dallas Cowboys at Minnesota Vikings | Jan 3, 1983 |
Season 14 / Year 1983
Episode | Name | Airdate |
---|---|---|
1983-09-05 | Dallas Cowboys at Washington Redskins | Sep 5, 1983 |
1983-09-12 | San Diego Chargers at Kansas City Chiefs | Sep 12, 1983 |
1983-09-19 | Miami Dolphins at Los Angeles Raiders | Sep 19, 1983 |
1983-09-26 | Green Bay Packers at New York Giants | Sep 26, 1983 |
1983-10-03 | New York Jets at Buffalo Bills | Oct 3, 1983 |
1983-10-10 | Pittsburgh Steelers at Cincinnati Bengals | Oct 10, 1983 |
1983-10-17 | Washington Redskins at Green Bay Packers | Oct 17, 1983 |
1983-10-24 | New York Giants at St. Louis Cardinals | Oct 24, 1983 |
1983-10-31 | Washington Redskins at San Diego Chargers | Oct 31, 1983 |
1983-11-07 | New York Giants at Detroit Lions | Nov 7, 1983 |
1983-11-14 | Los Angeles Rams at Atlanta Falcons | Nov 14, 1983 |
1983-11-21 | New York Jets at New Orleans Saints | Nov 21, 1983 |
1983-11-28 | Cincinnati Bengals at Miami Dolphins | Nov 28, 1983 |
1983-12-05 | Minnesota Vikings at Detroit Lions | Dec 5, 1983 |
1983-12-12 | Green Bay Packers at Tampa Bay Buccaneers | Dec 12, 1983 |
1983-12-19 | Dallas Cowboys at San Francisco 49ers | Dec 19, 1983 |
Season 15 / Year 1984
Episode | Name | Airdate |
---|---|---|
1984-09-03 | Dallas Cowboys at Los Angeles Rams | Sep 3, 1984 |
1984-09-10 | Washington Redskins at San Francisco 49ers | Sep 10, 1984 |
1984-09-17 | Miami Dolphins at Buffalo Bills | Sep 17, 1984 |
1984-09-24 | San Diego Chargers at Los Angeles Raiders | Sep 24, 1984 |
1984-10-01 | Cincinnati Bengals at Pittsburgh Steelers | Oct 1, 1984 |
1984-10-08 | San Francisco 49ers at New York Giants | Oct 8, 1984 |
1984-10-15 | Green Bay Packers at Denver Broncos | Oct 15, 1984 |
1984-10-22 | Los Angeles Rams at Atlanta Falcons | Oct 22, 1984 |
1984-10-29 | Seattle Seahawks at San Diego Chargers | Oct 29, 1984 |
1984-11-05 | Atlanta Falcons at Washington Redskins | Nov 5, 1984 |
1984-11-12 | Los Angeles Raiders at Seattle Sehawks | Nov 12, 1984 |
1984-11-19 | Pittsburgh Steelers at New Orleans Saints | Nov 19, 1984 |
1984-11-26 | New York Jets at Miami Dolphins | Nov 26, 1984 |
1984-12-03 | Chicago Bears at San Diego Chargers | Dec 3, 1984 |
1984-12-10 | Los Angeles Raiders at Detroit Lions | Dec 10, 1984 |
1984-12-17 | Dallas Cowboys at Miami Dolphins | Dec 17, 1984 |
Season 16 / Year 1985
Episode | Name | Airdate |
---|---|---|
1985-09-09 | Washington Redskins at Dallas Cowboys | Sep 9, 1985 |
1985-09-16 | Pittsburgh Steelers at Cleveland Browns | Sep 16, 1985 |
1985-09-23 | Los Angeles Rams at Seattle Seahawks | Sep 23, 1985 |
1985-09-30 | Cincinnati Bengals at Pittsburgh Steelers | Sep 30, 1985 |
1985-10-07 | St. Louis Cardinals at Washington Redskins | Oct 7, 1985 |
1985-10-14 | Miami Dolphins at New York Jets | Oct 14, 1985 |
1985-10-21 | Green Bay Packers at Chicago Bears | Oct 21, 1985 |
1985-10-28 | San Diego Chargers at Los Angeles Raiders | Oct 28, 1985 |
1985-11-04 | Dallas Cowboys at St. Louis Cardinals | Nov 4, 1985 |
1985-11-11 | San Francisco 49ers at Denver Broncos | Nov 11, 1985 |
1985-11-18 | New York Giants at Washington Redskins | Nov 18, 1985 |
1985-11-25 | Seattle Seahawks at San Francisco 49ers | Nov 25, 1985 |
1985-12-02 | Chicago Bears at Miami Dolphins | Dec 2, 1985 |
1985-12-09 | Los Angeles Rams at San Francisco 49ers | Dec 9, 1985 |
1985-12-16 | New England Patriots at Miami Dolphins | Dec 16, 1985 |
1985-12-23 | Los Angeles Raiders at Los Angeles Rams | Dec 23, 1985 |
Season 17 / Year 1986
Episode | Name | Airdate |
---|---|---|
1986-09-08 | New York Giants at Dallas Cowboys | Sep 8, 1986 |
1986-09-15 | Denver Broncos at Pittsburgh Steelers | Sep 15, 1986 |
1986-09-22 | Chicago Bears at Green Bay Packers | Sep 22, 1986 |
1986-09-29 | Dallas Cowboys at St. Louis Cardinals | Sep 29, 1986 |
1986-10-06 | San Diego Chargers at Seattle Seahawks | Oct 6, 1986 |
1986-10-13 | Pittsburgh Steelers at Cincinnati Bengals | Oct 13, 1986 |
1986-10-20 | Denver Broncos at New York Jets | Oct 20, 1986 |
1986-10-27 | Washington Redskins at New York Giants | Oct 27, 1986 |
1986-11-03 | Los Angeles Rams at Chicago Bears | Nov 3, 1986 |
1986-11-10 | Miami Dolphins at Cleveland Browns | Nov 10, 1986 |
1986-11-17 | San Francisco 49ers at Washington Redskins | Nov 17, 1986 |
1986-11-24 | New York Jets at Miami Dolphins | Nov 24, 1986 |
1986-12-01 | New York Giants at San Francisco 49ers | Dec 1, 1986 |
1986-12-08 | Los Angeles Raiders at Seattle Seahawks | Dec 8, 1986 |
1986-12-15 | Chicago Bears at Detroit Lions | Dec 15, 1986 |
1986-12-22 | New England Patriots at Miami Dolphins | Dec 22, 1986 |
Season 18 / Year 1987
Episode | Name | Airdate |
---|---|---|
1987-09-14 | New York Giants at Chicago Bears | Sep 14, 1987 |
1987-09-21 | New England Patriots at New York Jets | Sep 21, 1987 |
1987-10-05 | San Francisco 49ers at New York Giants | Oct 5, 1987 |
1987-10-12 | Los Angeles Raiders at Denver Broncos | Oct 12, 1987 |
1987-10-19 | Washington Redskins at Dallas Cowboys | Oct 19, 1987 |
1987-10-26 | Los Angeles Rams at Cleveland Browns | Oct 26, 1987 |
1987-10-26 | Denver Broncos at Minnesota Vikings | Oct 26, 1987 |
1987-11-02 | New York Giants at Dallas Cowboys | Nov 2, 1987 |
1987-11-09 | Seattle Seahawks at New York Jets | Nov 9, 1987 |
1987-11-16 | Chicago Bears at Denver Broncos | Nov 16, 1987 |
1987-11-23 | Los Angeles Rams at Washington Redskins | Nov 23, 1987 |
1987-11-30 | Los Angeles Raiders at Seattle Seahawks | Nov 30, 1987 |
1987-12-07 | New York Jets at Miami Dolphins | Dec 7, 1987 |
1987-12-14 | Chicago Bears at San Francisco 49ers | Dec 14, 1987 |
1987-12-21 | Dallas Cowboys at Los Angeles Rams | Dec 21, 1987 |
1987-12-28 | New England Patriots at Miami Dolphins | Dec 28, 1987 |
Season 19 / Year 1988
Episode | Name | Airdate |
---|---|---|
1988-09-05 | Washington Redskins at New York Giants | Sep 5, 1988 |
1988-09-12 | Dallas Cowboys at Phoenix Cardinals | Sep 12, 1988 |
1988-09-19 | Indianapolis Colts at Cleveland Browns | Sep 19, 1988 |
1988-09-26 | Los Angeles Raiders at Denver Broncos | Sep 26, 1988 |
1988-10-03 | Dallas Cowboys at New Orleans Saints | Oct 3, 1988 |
1988-10-10 | New York Giants at Philadelphia Eagles | Oct 10, 1988 |
1988-10-17 | Buffalo Bills at New York Jets | Oct 17, 1988 |
1988-10-24 | San Francisco 49ers at Chicago Bears | Oct 24, 1988 |
1988-10-31 | Denver Broncos at Indianapolis Colts | Oct 31, 1988 |
1988-11-07 | Cleveland Browns at Houston Oilers | Nov 7, 1988 |
1988-11-14 | Buffalo Bills at Miami Dolphins | Nov 14, 1988 |
1988-11-21 | Washington Redskins at San Francisco 49ers | Nov 21, 1988 |
1988-11-28 | Los Angeles Raiders at Seattle Seahawks | Nov 28, 1988 |
1988-12-05 | Chicago Bears at Los Angeles Rams | Dec 5, 1988 |
1988-12-12 | Cleveland Browns at Miami Dolphins | Dec 12, 1988 |
1988-12-19 | Chicago Bears at Minnesota Vikings | Dec 19, 1988 |
Season 20 / Year 1989
Episode | Name | Airdate |
---|---|---|
1989-09-11 | New York Giants at Washington Redskins | Sep 11, 1989 |
1989-09-18 | Denver Broncos at Buffalo Bills | Sep 18, 1989 |
1989-09-25 | Cleveland Browns at Cincinnati Bengals | Sep 25, 1989 |
1989-10-02 | Philadelphia Eagles at Chicago Bears | Oct 2, 1989 |
1989-10-09 | Los Angeles Raiders at New York Jets | Oct 9, 1989 |
1989-10-16 | Los Angeles Rams at Buffalo Bills | Oct 16, 1989 |
1989-10-23 | Chicago Bears at Cleveland Browns | Oct 23, 1989 |
1989-10-30 | Minnesota Vikings at New York Giants | Oct 30, 1989 |
1989-11-06 | New Orleans Saints at San Francisco 49ers | Nov 6, 1989 |
1989-11-13 | Cincinnati Bengals at Houston Oilers | Nov 13, 1989 |
1989-11-20 | Denver Broncos at Washington Redskins | Nov 20, 1989 |
1989-11-27 | New York Giants at San Francisco 49ers | Nov 27, 1989 |
1989-12-04 | Buffalo Bills at Seattle Seahawks | Dec 4, 1989 |
1989-12-11 | San Francisco 49ers at Los Angeles Rams | Dec 11, 1989 |
1989-12-18 | Philadelphia Eagles at New Orleans Saints | Dec 18, 1989 |
1989-12-25 | Cincinnati Bengals at Minnesota Vikings | Dec 25, 1989 |
Season 21 / Year 1990
Season 22 / Year 1991
Season 23 / Year 1992
Episode | Name | Airdate |
---|---|---|
1992-09-07 | Washington Redskins at Dallas Cowboys | Sep 7, 1992 |
1992-09-14 | Miami Dolphins at Cleveland Browns | Sep 14, 1992 |
1992-09-21 | New York Giants at Chicago Bears | Sep 21, 1992 |
1992-09-28 | Los Angeles Raiders at Kansas City Chiefs | Sep 28, 1992 |
1992-10-05 | Dallas Cowboys at Philadelphia Eagles | Oct 5, 1992 |
1992-10-12 | Denver Broncos at Washington Redskins | Oct 12, 1992 |
1992-10-19 | Cincinnati Bengals at Pittsburgh Steelers | Oct 19, 1992 |
1992-10-26 | Buffalo Bills at New York Jets | Oct 26, 1992 |
1992-11-02 | Minnesota Vikings at Chicago Bears | Nov 2, 1992 |
1992-11-09 | San Francisco 49ers at Atlanta Falcons | Nov 9, 1992 |
1992-11-16 | Buffalo Bills at Miami Dolphins | Nov 16, 1992 |
1992-11-23 | Washington Redskins at New Orleans Saints | Nov 23, 1992 |
1992-11-30 | Denver Broncos at Seattle Seahawks | Nov 30, 1992 |
1992-12-07 | Chicago Bears at Houston Oilers | Dec 7, 1992 |
1992-12-14 | Los Angeles Raiders at Miami Dolphins | Dec 14, 1992 |
1992-12-21 | Dallas Cowboys at Atlanta Falcons | Dec 21, 1992 |
1992-12-28 | Detroit Lions at San Francisco 49ers | Dec 28, 1992 |
Season 24 / Year 1993
Season 25 / Year 1994
Season 26 / Year 1995
Episode | Name | Airdate |
---|---|---|
1995-09-04 | New York Giants at Dallas Cowboys | Sep 4, 1995 |
1995-09-11 | Green Bay Packers at Chicago Bears | Sep 11, 1995 |
1995-09-18 | Pittsburgh Steelers at Miami Dolphins | Sep 18, 1995 |
1995-09-25 | San Francisco 49ers at Detroit Lions | Sep 25, 1995 |
1995-10-02 | Buffalo Bills at Cleveland Browns | Oct 2, 1995 |
1995-10-09 | San Diego Chargers at Kansas City Chiefs | Oct 9, 1995 |
1995-10-16 | Oakland Raiders at Denver Broncos | Oct 16, 1995 |
1995-10-23 | Buffalo Bills at New England Patriots | Oct 23, 1995 |
1995-10-30 | Chicago Bears at Minnesota Vikings | Oct 30, 1995 |
1995-11-06 | Philadelphia Eagles at Dallas Cowboys | Nov 6, 1995 |
1995-11-13 | Cleveland Browns at Pittsburgh Steelers | Nov 13, 1995 |
1995-11-20 | San Francisco 49ers at Miami Dolphins | Nov 20, 1995 |
1995-11-27 | Oakland Raiders at San Diego Chargers | Nov 27, 1995 |
1995-12-04 | Chicago Bears at Detroit Lions | Dec 4, 1995 |
1995-12-11 | Kansas City Chiefs at Miami Dolphins | Dec 11, 1995 |
1995-12-18 | Minnesota Vikings at San Francisco 49ers | Dec 18, 1995 |
1995-12-25 | Dallas Cowboys at Arizona Cardinals | Dec 25, 1995 |
Season 27 / Year 1996
Season 28 / Year 1997
Season 29 / Year 1998
Season 30 / Year 1999
Episode | Name | Airdate |
---|---|---|
1999-09-13 | Miami Dolphins at Denver Broncos | Sep 13, 1999 |
1999-09-20 | Atlanta Falcons at Dallas Cowboys | Sep 20, 1999 |
1999-09-27 | San Francisco 49ers at Arizona Cardinals | Sep 27, 1999 |
1999-10-04 | Buffalo Bills at Miami Dolphins | Oct 4, 1999 |
1999-10-11 | Jacksonville Jaguars at New York Jets | Oct 11, 1999 |
1999-10-18 | Dallas Cowboys at New York Giants | Oct 18, 1999 |
1999-10-25 | Atlanta Falcons at Pittsburgh Steelers | Oct 25, 1999 |
1999-11-01 | Seattle Seahawks at Green Bay Packers | Nov 1, 1999 |
1999-11-08 | Dallas Cowboys at Minnesota Vikings | Nov 8, 1999 |
1999-11-15 | New York Jets at New England Patriots | Nov 15, 1999 |
1999-11-22 | Oakland Raiders at Denver Broncos | Nov 22, 1999 |
1999-11-29 | Green Bay Packers at San Francisco 49ers | Nov 29, 1999 |
