Pro Wrestling Guerrilla - All Episodes
Season 2 / Year 2003
Episode | Name | Airdate |
---|---|---|
2003-07-26 | PWG Debut Show | juil. 26, 2003 |
2003-08-29 | Bad Ass Mother 3000 - Stage 1 | août 29, 2003 |
2003-08-30 | PWG Bad Ass Mother 3000 - Stage 2 | août 30, 2003 |
2003-10-04 | Are You Adequately Prepared To Rock? | oct. 4, 2003 |
2003-11-15 | An Inch Longer Than Average | nov. 15, 2003 |
2003-12-13 | Pimpin' In High Places | déc. 13, 2003 |
Season 3 / Year 2004
Episode | Name | Airdate |
---|---|---|
2004-01-24 | Tango & Cash Invitational - Stage 1 | janv. 24, 2004 |
2004-01-25 | Tango & Cash Invitational - Stage 2 | janv. 25, 2004 |
2004-02-22 | Taste The Radness | févr. 22, 2004 |
2004-03-07 | 88 Miles Per Hour! | mars 7, 2004 |
2004-03-27 | Kee_ The _ee Out Of Our _ool! | mars 27, 2004 |
2004-04-17 | The Musical | avr. 17, 2004 |
2004-05-22 | 44 Ways To Kill You With A Pimento | mai 22, 2004 |
2004-06-19 | Rocktoberfest | juin 19, 2004 |
2004-07-10 | The Reason For The Season | juil. 10, 2004 |
2004-08-14 | The Secret Of The Ooze! | août 14, 2004 |
2004-09-04 | The Next Show | sept. 4, 2004 |
2004-10-09 | Use Your Illusion 3 | oct. 9, 2004 |
2004-10-23 | Use Your Illusion 4 | oct. 23, 2004 |
2004-11-13 | Free Admission!! (Just Kidding) | nov. 13, 2004 |
2004-12-18 | Uncanny X-Mas | déc. 18, 2004 |
Season 4 / Year 2005
Season 5 / Year 2006
Season 6 / Year 2007
Episode | Name | Airdate |
---|---|---|
2007-01-13 | Based On A True Story | janv. 13, 2007 |
2007-02-10 | Guitarmageddon II: Armoryageddon | févr. 10, 2007 |
2007-02-24 | Holy Diver Down | févr. 24, 2007 |
2007-03-10 | Album Of The Year | mars 10, 2007 |
2007-03-24 | 70 / 30 | mars 24, 2007 |
2007-04-07 | All Star Weekend V - Night 1 | avr. 7, 2007 |
2007-04-08 | All Star Weekend V - Night 2 | avr. 8, 2007 |
2007-05-19 | Dynamite Duumvirate Tag Team Title Tournament - Night 1 | mai 19, 2007 |
2007-05-20 | Dynamite Duumvirate Tag Team Title Tournament - Night 2 | mai 20, 2007 |
2007-06-10 | Roger Dorn Night | juin 10, 2007 |
2007-07-29 | Giant-Size Annual #4 | juil. 29, 2007 |
2007-08-31 | Battle Of Los Angeles 2007 - Night 1 | août 31, 2007 |
2007-09-01 | Battle Of Los Angeles 2007 - Night 2 | sept. 1, 2007 |
2007-09-02 | Battle Of Los Angeles 2007 - Night 3 | sept. 2, 2007 |
2007-10-14 | Schadenfreude | oct. 14, 2007 |
2007-10-26 | European Vacation II: France | oct. 26, 2007 |
2007-10-27 | European Vacation II: England | oct. 27, 2007 |
2007-10-28 | European Vacation II: Germany | oct. 28, 2007 |
2007-11-11 | The High Cost Of Doing Business | nov. 11, 2007 |
Season 7 / Year 2008
Episode | Name | Airdate |
---|---|---|
2008-01-05 | All Star Weekend 6 - Night 1 | janv. 5, 2008 |
2008-01-06 | All Star Weekend 6 - Night 2 | janv. 6, 2008 |
2008-01-27 | Pearl Habra | janv. 27, 2008 |
2008-02-24 | ¡Dia De Los Dangerous! | févr. 24, 2008 |
2008-03-07 | Scared Straight | mars 7, 2008 |
2008-03-21 | 1.21 Gigawatts | mars 21, 2008 |
2008-04-05 | It's A Gift... And A Curse | avr. 5, 2008 |
2008-05-17 | Dynamite Duumvirate Tag Team Title Tournament 2008 - Night 1 | mai 17, 2008 |
2008-05-18 | Dynamite Duumvirate Tag Team Title Tournament 2008 - Night 2 | mai 18, 2008 |
2008-06-08 | It's It (What Is It?) | juin 8, 2008 |
2008-07-06 | Life During Wartime | juil. 6, 2008 |
2008-08-30 | All Star Weekend 7 - Night 1 | août 30, 2008 |
2008-08-31 | All Star Weekend 7 - Night 2 | août 31, 2008 |
2008-11-01 | Battle Of Los Angeles 2008 - Stage One | nov. 1, 2008 |
2008-11-02 | Battle Of Los Angeles 2008 - Stage Two | nov. 2, 2008 |
Season 8 / Year 2009
Episode | Name | Airdate |
---|---|---|
2009-01-10 | The Gentle Art Of Making Enemies | janv. 10, 2009 |
2009-02-21 | Express Written Consent | févr. 21, 2009 |
2019-04-11 | Ninety-Nine | avr. 11, 2019 |
2009-04-12 | One Hundred | avr. 12, 2009 |
2009-05-22 | DDT4 2009 | mai 22, 2009 |
2009-06-28 | The Secret Of Guerrilla Island | juin 28, 2009 |
2009-07-31 | Threemendous II - Sixth Anniversary Event | juil. 31, 2009 |
2009-08-28 | Speed Of Sound | août 28, 2009 |
2009-09-04 | Guerre Sans Frontières | sept. 4, 2009 |
2009-10-02 | Against The Grain | oct. 2, 2009 |
2009-11-20 | Battle Of Los Angeles 2009 - Night 1 | nov. 20, 2009 |
2009-11-21 | Battle Of Los Angeles 2009 - Night 2 | nov. 21, 2009 |
Season 9 / Year 2010
Episode | Name | Airdate |
---|---|---|
2010-01-30 | Kurt Russellreunion | janv. 30, 2010 |
2010-02-27 | As The Worm Turns | févr. 27, 2010 |
2010-04-10 | Titannica | avr. 10, 2010 |
2010-05-09 | DDT4 2010 | mai 9, 2010 |
2010-06-11 | DIO! | juin 11, 2010 |
2010-07-30 | Seven | juil. 30, 2010 |
2010-09-04 | Battle Of Los Angeles 2010 - Night 1 | sept. 4, 2010 |
2010-09-05 | Battle Of Los Angeles 2010 - Night 2 | sept. 5, 2010 |
2010-10-09 | The Curse Of Guerrilla Island | oct. 9, 2010 |
2010-12-11 | Cyanide: A Loving Tribute To Poison | déc. 11, 2010 |
Season 10 / Year 2011
Episode | Name | Airdate |
---|---|---|
2011-01-29 | Kurt Russellreunion 2: The Reunioning | janv. 29, 2011 |
2011-03-04 | DDT4 2011 | mars 4, 2011 |
2011-04-09 | Card Subject To Change III | avr. 9, 2011 |
2011-05-27 | All Star Weekend 8 - Night 1 | mai 27, 2011 |
2011-05-28 | All Star Weekend 8 - Night 2 | mai 28, 2011 |
2011-07-23 | Eight | juil. 23, 2011 |
2011-08-20 | Battle Of Los Angeles 2011 | août 20, 2011 |
2011-09-10 | The Perils Of Rock N' Roll Decadence | sept. 10, 2011 |
2011-10-22 | Steen Wolf | oct. 22, 2011 |
2011-12-10 | FEAR | déc. 10, 2011 |
Season 11 / Year 2012
Episode | Name | Airdate |
---|---|---|
2012-01-29 | Kurt Russellreunion 3 | janv. 29, 2012 |
2012-03-17 | World's Finest | mars 17, 2012 |
2012-04-21 | DDT4 2012 | avr. 21, 2012 |
2012-05-25 | Death To All But Metal | mai 25, 2012 |
2012-07-21 | Threemendous III | juil. 21, 2012 |
2012-09-01 | Battle Of Los Angeles 2012 - Night 1 | sept. 1, 2012 |
2012-09-02 | Battle Of Los Angeles 2012 - Night 2 | sept. 2, 2012 |
2012-10-27 | Failure To Communicate | oct. 27, 2012 |
2012-12-01 | Mystery Vortex | déc. 1, 2012 |
Season 12 / Year 2013
Episode | Name | Airdate |
---|---|---|
2013-01-12 | DDT4 | janv. 12, 2013 |
2013-03-22 | All Star Weekend 9 - Night One | mars 22, 2013 |
2013-03-23 | All Star Weekend 9 - Night Two | mars 23, 2013 |
2013-06-15 | Is Your Body Ready? | juin 15, 2013 |
2013-08-09 | TEN | août 9, 2013 |
2013-08-30 | 2013 Battle of Los Angeles - Night One | août 30, 2013 |
2013-08-31 | 2013 Battle of Los Angeles - Night Two | août 31, 2013 |
2013-10-19 | Matt Rushmore | oct. 19, 2013 |
2013-12-20 | All Star Weekend X - Night One | déc. 20, 2013 |
2013-12-21 | All Star Weekend X - Night Two | déc. 21, 2013 |
Season 13 / Year 2014
Episode | Name | Airdate |
---|---|---|
2014-01-31 | DDT4 2014 | janv. 31, 2014 |
2014-03-28 | Mystery Vortex II | mars 28, 2014 |
2014-04-05 | CZW/PWG WrestleCon 2014 | avr. 5, 2014 |
2014-05-23 | Sold Our Souls For Rock 'n Roll | mai 23, 2014 |
2014-07-26 | ELEVEN | juil. 26, 2014 |
2014-08-29 | Battle of Los Angeles 2014 - Night 1 | août 29, 2014 |
2014-08-30 | Battle Of Los Angeles 2014 - Night 2 | août 30, 2014 |
2014-08-31 | attle Of Los Angeles 2014 - Night 3 | août 31, 2014 |
2014-10-17 | Untitled II | oct. 17, 2014 |
2014-12-12 | Black Cole Sun | déc. 12, 2014 |
Season 14 / Year 2015
Episode | Name | Airdate |
---|---|---|
2015-02-27 | From Out Of Nowhere | févr. 27, 2015 |
2015-04-03 | Don't Sweat The Technique | avr. 3, 2015 |
2015-05-22 | DDT4 2015 | mai 22, 2015 |
2015-06-26 | Mystery Vortex III: Rock And Shock The Nation | juin 26, 2015 |
2015-07-24 | Threemendous IV | juil. 24, 2015 |
2015-08-28 | Battle Of Los Angeles 2015 - Night 1 | août 28, 2015 |
2015-08-29 | Battle Of Los Angeles 2015 - Night 2 | août 29, 2015 |
2015-08-30 | Battle Of Los Angeles 2015 - Night 3 | août 30, 2015 |
2015-12-11 | All Star Weekend 11 - Night 1 | déc. 11, 2015 |
2015-12-12 | ll Star Weekend 11 - Night 2 | déc. 12, 2015 |
Season 15 / Year 2016
Episode | Name | Airdate |
---|---|---|
2016-01-02 | PWG Lëmmy | janv. 2, 2016 |
2016-02-12 | PWG Bowie | févr. 12, 2016 |
2016-03-04 | PWG All Star Weekend 12 - Night 1 | mars 4, 2016 |
2016-03-05 | PWG All Star Weekend 12 - Night 2 | mars 5, 2016 |
2016-05-20 | PWG Prince | mai 20, 2016 |
2016-07-29 | PWG THIRTEEN | juil. 29, 2016 |
2016-09-02 | PWG Battle of Los Angeles 2016 - Night 1 | sept. 2, 2016 |
2016-09-03 | PWG Battle of Los Angeles 2016 - Night 2 | sept. 3, 2016 |
2016-09-04 | PWG Battle of Los Angeles 2016 - Night 3 | sept. 4, 2016 |
2016-12-16 | PWG Mystery Vortex IV | déc. 16, 2016 |
Season 16 / Year 2017
Episode | Name | Airdate |
---|---|---|
2017-02-18 | PWG Only Kings Understand Each Other | févr. 18, 2017 |
2017-03-18 | PWG Nice Boys (Don't Play Rock N' Roll) | mars 18, 2017 |
2017-04-21 | PWG Game Over, Man | avr. 21, 2017 |
2017-05-19 | PWG Head Like a Cole | mai 19, 2017 |
2017-06-16 | PWG Man on the Silver Mountain | juin 16, 2017 |
2017-07-07 | PWG Pushin Forward Back | juil. 7, 2017 |
2017-09-01 | PWG Battle of Los Angeles 2017 - Night 1 | sept. 1, 2017 |
2017-09-02 | PWG Battle of Los Angeles 2017 - Night 2 | sept. 2, 2017 |
2017-09-03 | PWG Battle of Los Angeles 2017 - Night 3 | sept. 3, 2017 |
2017-10-20 | PWG All Star Weekend 13 - Night 1 | oct. 20, 2017 |
2017-10-21 | PWG All Star Weekend 13 - Night 2 | oct. 21, 2017 |
2018-09-14 | PWG Battle of Los Angeles 2018 - Night 1 | sept. 14, 2018 |
Season 17 / Year 2018
Episode | Name | Airdate |
---|---|---|
2018-01-12 | PWG Mystery Vortex V | janv. 12, 2018 |
2018-02-16 | PWG Neon Knights | févr. 16, 2018 |
2018-03-23 | PWG Time is a Flat Circle | mars 23, 2018 |
2018-04-20 | PWG All Star Weekend 14 - Night 1 | avr. 20, 2018 |
2018-04-21 | PWG All Star Weekend 14 - Night 2 | avr. 21, 2018 |
2018-05-25 | PWG Bask in His Glory | mai 25, 2018 |
2018-07-13 | PWG Threemendous V | juil. 13, 2018 |
2018-09-14 | PWG Battle of Los Angeles 2018 - Night 1 | sept. 14, 2018 |
2018-09-15 | PWG Battle of Los Angeles 2018 - Night 2 | sept. 15, 2018 |
2018-09-16 | PWG Battle of Los Angeles 2018 - Night 3 | sept. 16, 2018 |
2018-10-19 | PWG Smokey and the Bandido | oct. 19, 2018 |
Season 18 / Year 2019
Episode | Name | Airdate |
---|---|---|
2019-01-18 | PWG Hand of Doom | janv. 18, 2019 |
2019-03-01 | PWG 200 | mars 1, 2019 |
2019-05-10 | PWG Mystery Vortex VI | mai 10, 2019 |
2019-07-26 | PWG Sixteen | juil. 26, 2019 |
2019-09-19 | PWG Battle Of Los Angeles 2019 - Night 1 | sept. 19, 2019 |
2019-09-20 | PWG Battle Of Los Angeles 2019 - Night 2 | sept. 20, 2019 |
2019-09-22 | PWG Battle Of Los Angeles 2019 - Night 3 | sept. 22, 2019 |
2019-12-20 | The Makings Of A Varsity Athlete | déc. 20, 2019 |
Season 19 / Year 2021
Episode | Name | Airdate |
---|---|---|
2021-08-01 | Mystery Vortex 7 | août 1, 2021 |
2021-09-26 | Threemendous VI | sept. 26, 2021 |
2021-11-21 | It's a Long Way To The Top (If You Wanna Rock 'n' Roll) | nov. 21, 2021 |
Season 20 / Year 2022
Episode | Name | Airdate |
---|---|---|
2022-01-29 | 2022 Battle of Los Angeles - First Stage | janv. 29, 2022 |
2022-01-30 | 2022 Battle of Los Angeles - Final Stage | janv. 30, 2022 |
2022-05-01 | Delivering The Goods | mai 1, 2022 |
2022-07-03 | Nineteen | juil. 3, 2022 |
2022-11-06 | DINK | nov. 6, 2022 |
Season 21 / Year 2023
Episode | Name | Airdate |
---|---|---|
2023-01-07 | 2023 Battle Of Los Angeles First Stage | janv. 7, 2023 |
2023-01-08 | 2023 Battle Of Los Angeles Final Stage | janv. 8, 2023 |
Recently Updated Shows
Recently updated shows that might be of your interest.