The Sky at Night - All Episodes
Season 1 / Year 1957
Episode | Name | Airdate |
---|---|---|
1957-04-24 | Arend-Roland Comet | Apr. 24, 1957 |
Season 2 / Year 1958
Episode | Name | Airdate |
---|---|---|
1958-09-17 | Life On Other Planets | Sept. 17, 1958 |
Season 3 / Year 1959
Episode | Name | Airdate |
---|---|---|
1959-06-10 | Minor Planets | Juni 10, 1959 |
1959-10-26 | The Front and Back of the Moon | Okt. 26, 1959 |
1959-11-16 | Pairs of Suns | Nov. 16, 1959 |
1959-12-14 | What was the Star of Bethlehem | Dez. 14, 1959 |
Season 4 / Year 1960
Episode | Name | Airdate |
---|---|---|
1960-01-20 | The Great Spiral | Jan. 20, 1960 |
1960-05-11 | Uranus | Mai 11, 1960 |
1960-06-08 | Star Clouds of Sagittarius | Juni 8, 1960 |
1960-07-11 | Other Moons of Saturn and Jupiter | Juli 11, 1960 |
1960-08-08 | Celestial Fireworks | Aug. 8, 1960 |
1960-09-27 | The Moon | Sept. 27, 1960 |
Season 5 / Year 1961
Episode | Name | Airdate |
---|---|---|
1961-01-30 | Storms In The Sky | Jan. 30, 1961 |
1961-03-20 | Life On Mars | März 20, 1961 |
1961-04-24 | Life On The Moon | Apr. 24, 1961 |
1961-08-21 | 50th Programme | Aug. 21, 1961 |
1961-09-18 | Astronomy In Space | Sept. 18, 1961 |
1961-10-30 | Has The Earth Three Moons? | Okt. 30, 1961 |
1961-11-22 | Star Clusters | Nov. 22, 1961 |
1961-12-20 | A Telescope For Christmas | Dez. 20, 1961 |
Season 6 / Year 1962
Episode | Name | Airdate |
---|---|---|
1962-02-21 | Life In The Universe? | Feb. 21, 1962 |
1962-03-14 | The Furthest Planet | März 14, 1962 |
1962-04-25 | Space Needles | Apr. 25, 1962 |
1962-05-23 | The Space Fog | Mai 23, 1962 |
1962-06-27 | Astronomy And The Ancients | Juni 27, 1962 |
1962-07-16 | Signals From Jupiter | Juli 16, 1962 |
1962-09-10 | Keeping Space Clean | Sept. 10, 1962 |
1962-10-17 | Algol, The Demon Star | Okt. 17, 1962 |
1962-11-21 | The American Spacecraft | Nov. 21, 1962 |
1962-12-19 | The Moving Earth | Dez. 19, 1962 |
Season 7 / Year 1963
Episode | Name | Airdate |
---|---|---|
1963-01-23 | Space 63 | Jan. 23, 1963 |
1963-02-20 | Space Stations For Mars | Feb. 20, 1963 |
1963-03-20 | Venus Revealed | März 20, 1963 |
1963-04-17 | Exploding Stars | Apr. 17, 1963 |
1963-05-17 | Science Fact & Science Fiction | Mai 17, 1963 |
1963-06-12 | The Birth Of The Planets | Juni 12, 1963 |
1963-07-16 | The Active Moon | Juli 16, 1963 |
1963-07-21 | Eclipse Of The Sun | Juli 21, 1963 |
1963-08-13 | Sunspots (The Sun In Action) | Aug. 13, 1963 |
1963-09-10 | Manned Bases On The Moon | Sept. 10, 1963 |
1963-10-11 | Measuring The Universe | Okt. 11, 1963 |
1963-11-06 | Jupiter Disturbed | Nov. 6, 1963 |
1963-12-13 | Star Myths | Dez. 13, 1963 |
Season 8 / Year 1964
Episode | Name | Airdate |
---|---|---|
1964-01-10 | Ghosts Of The Universe | Jan. 10, 1964 |
1964-02-07 | Signals From Jupiter | Feb. 7, 1964 |
1964-03-06 | The Surface Of The Moon - Rock Or Dust? | März 6, 1964 |
1964-04-03 | Space Navigation | Apr. 3, 1964 |
1964-05-01 | Ancient And Modern | Mai 1, 1964 |
1964-06-05 | Moon Gathering | Juni 5, 1964 |
1964-06-26 | Midsummer Sense | Juni 26, 1964 |
1964-07-24 | Quasars | Juli 24, 1964 |
1964-08-21 | Red Gient, Yellow Planet, Blue Sun | Aug. 21, 1964 |
1964-09-18 | Explosions In Space | Sept. 18, 1964 |
1964-10-30 | Planet Earth | Okt. 30, 1964 |
1964-11-13 | The Leonid Meteors | Nov. 13, 1964 |
1964-12-11 | How Old Is The Earth | Dez. 11, 1964 |
Season 9 / Year 1965
Episode | Name | Airdate |
---|---|---|
1965-01-15 | Unwelcome Atmospheres | Jan. 15, 1965 |
1965-03-12 | Lava Or Dust? | März 12, 1965 |
1965-04-02 | Ancient Lore | Apr. 2, 1965 |
1965-04-30 | Naked Eye Astronomy | Apr. 30, 1965 |
1965-06-04 | How Long Is A Day? | Juni 4, 1965 |
1965-06-25 | Space Weather | Juni 25, 1965 |
1965-07-23 | Communicating With Other Worlds | Juli 23, 1965 |
1965-08-20 | Mars In Shot | Aug. 20, 1965 |
1965-09-17 | Rethinking The Universe | Sept. 17, 1965 |
1965-10-08 | Ninety Eight Inches | Okt. 8, 1965 |
1965-10-21 | The Comet - Special Edition | Okt. 21, 1965 |
1965-11-05 | The Unsteady Universe | Nov. 5, 1965 |
1965-12-03 | The Extra Planet | Dez. 3, 1965 |
Season 10 / Year 1966
Episode | Name | Airdate |
---|---|---|
1966-01-14 | The Moons Of Jupiter | Jan. 14, 1966 |
1966-02-11 | Russian Moon Shot - Special Edition | Feb. 11, 1966 |
1966-02-11 | The Barwell Meteorite | Feb. 11, 1966 |
1966-03-11 | Man Of The Moon | März 11, 1966 |
1966-04-12 | Stars In Their Courses | Apr. 12, 1966 |
1966-05-06 | Solar Eclipse | Mai 6, 1966 |
1966-06-03 | American Moon Soft Landing | Juni 3, 1966 |
1966-06-03 | The Royal Observatory | Juni 3, 1966 |
1966-07-08 | Activity On The Moon | Juli 8, 1966 |
1966-08-05 | Sun Time | Aug. 5, 1966 |
1966-09-09 | The Outer Galaxies | Sept. 9, 1966 |
1966-10-14 | The Planet With Rings | Okt. 14, 1966 |
1966-11-11 | Fireworks From Space | Nov. 11, 1966 |
1966-12-09 | The End Of The World | Dez. 9, 1966 |
Season 11 / Year 1967
Episode | Name | Airdate |
---|---|---|
1967-01-06 | The Giant Planet | Jan. 6, 1967 |
1967-02-03 | Oberving Earth Satellites | Feb. 3, 1967 |
1967-03-03 | Gas Clouds In Space | März 3, 1967 |
1967-03-21 | Craters On The Moon | März 21, 1967 |
1967-04-28 | The Past 10 Years Of The Sky At Night | Apr. 28, 1967 |
1967-05-26 | A New Look At Mars | Mai 26, 1967 |
1967-06-23 | Vega | Juni 23, 1967 |
1967-07-21 | Lord Rosse's Great Telescope | Juli 21, 1967 |
1967-08-18 | Exploding Stars | Aug. 18, 1967 |
1967-09-15 | Invisible Astronomy | Sept. 15, 1967 |
1967-10-13 | Cameras Around The Moon | Okt. 13, 1967 |
1967-11-10 | Venus Observed | Nov. 10, 1967 |
1967-12-08 | Lumps From Outer Space | Dez. 8, 1967 |
Season 12 / Year 1968
Episode | Name | Airdate |
---|---|---|
1968-01-05 | Home Build Observatories | Jan. 5, 1968 |
1968-02-02 | Calendars Of Other Worlds | Feb. 2, 1968 |
1968-03-01 | The New Planetarium | März 1, 1968 |
1968-03-29 | Black Clouds In The Galaxy | März 29, 1968 |
1968-04-26 | Flights Of Space Fancy | Apr. 26, 1968 |
1968-05-24 | A Close Pass By Icarus | Mai 24, 1968 |
1968-06-21 | The Unquiet Sun | Juni 21, 1968 |
1968-07-19 | Pulsars | Juli 19, 1968 |
1968-08-16 | The Structure Of The Moon | Aug. 16, 1968 |
1968-09-09 | The Siberian Eclipse Of The Sun | Sept. 9, 1968 |
1968-10-07 | The Total Eclipse Of The Sun | Okt. 7, 1968 |
1968-11-04 | The Clock Of Space | Nov. 4, 1968 |
1967-12-02 | Venus - The Hot Planet | Dez. 2, 1967 |
1968-12-30 | The Moon And The Earth | Dez. 30, 1968 |
Season 13 / Year 1969
Episode | Name | Airdate |
---|---|---|
1969-01-27 | The Moon - A New Era | Jan. 27, 1969 |
1969-02-24 | How Much Can You See? | Feb. 24, 1969 |
1969-03-24 | Jupiter - The Giant Planet | März 24, 1969 |
1969-04-21 | The Moon And The Earth | Apr. 21, 1969 |
1969-05-19 | Mars: Target Two | Mai 19, 1969 |
1969-05-30 | Recent Moon Pictures | Mai 30, 1969 |
1969-06-16 | When Venus Crosses The Sun | Juni 16, 1969 |
1969-07-14 | The Needles Of Space | Juli 14, 1969 |
1969-08-03 | The Sky at Night Special: Mariner At Mars | Aug. 3, 1969 |
1969-08-11 | Fly Past Mars | Aug. 11, 1969 |
1969-09-18 | Moonquakes | Sept. 18, 1969 |
1969-06-09 | Relativity | Juni 9, 1969 |
1969-10-07 | Stars That Come And Go | Okt. 7, 1969 |
1969-11-04 | The Moons Of Saturn | Nov. 4, 1969 |
1969-12-02 | The Grand Tour | Dez. 2, 1969 |
1969-12-24 | 1969 Year of Space | Dez. 24, 1969 |
Season 14 / Year 1970
Episode | Name | Airdate |
---|---|---|
1970-01-12 | Wanderers In Space | Jan. 12, 1970 |
1970-01-12 | Moonrock | Jan. 12, 1970 |
1970-01-27 | Galaxy Machine | Jan. 27, 1970 |
1970-02-24 | The Crab Nebula | Feb. 24, 1970 |
1970-03-07 | Total Eclipse In Mexico | März 7, 1970 |
1970-03-23 | Photography Of The Moon | März 23, 1970 |
1970-04-28 | When Mercury Crosses The Sun | Apr. 28, 1970 |
1970-05-26 | Back Garden Observatories | Mai 26, 1970 |
1970-06-16 | Steering By The Stars | Juni 16, 1970 |
1970-07-14 | The Moons Of Mars | Juli 14, 1970 |
1970-08-25 | Astronomers In The Space Age | Aug. 25, 1970 |
1970-09-15 | Moon Quakes | Sept. 15, 1970 |
1970-10-14 | Rockets To The Planets | Okt. 14, 1970 |
1970-11-18 | Infrared Astronomy & Neil Armstrong | Nov. 18, 1970 |
1970-12-16 | Planets Of Other Suns | Dez. 16, 1970 |
Season 15 / Year 1971
Episode | Name | Airdate |
---|---|---|
1971-01-13 | The Approach Of Mars | Jan. 13, 1971 |
1971-02-03 | Russian And American Space Achievements | Feb. 3, 1971 |
1971-03-03 | Sirius The Dog Star | März 3, 1971 |
1971-04-01 | A Black Hole In Space | Apr. 1, 1971 |
1971-04-27 | Jupiter - The Other Magnetic Planet | Apr. 27, 1971 |
1971-06-08 | Orbiting Space Stations | Juni 8, 1971 |
1971-06-30 | Tracking The Stars | Juni 30, 1971 |
1971-07-21 | How Far Are The Stars? | Juli 21, 1971 |
1971-08-18 | Mars Comes Close | Aug. 18, 1971 |
1971-09-15 | The Life And Death Of A Star | Sept. 15, 1971 |
1971-10-13 | Kepler - Genius And Mystic | Okt. 13, 1971 |
1971-11-17 | Target Mars | Nov. 17, 1971 |
1971-12-07 | A Telescope Comes Home | Dez. 7, 1971 |
Season 16 / Year 1972
Episode | Name | Airdate |
---|---|---|
1972-01-12 | The Great Bear | Jan. 12, 1972 |
1972-02-02 | X-Ray Stars | Feb. 2, 1972 |
1972-03-01 | Mars - A Dynamic World | März 1, 1972 |
1972-03-27 | What Do You Want To Know? | März 27, 1972 |
1972-04-12 | 15th Anniversary Programme | Apr. 12, 1972 |
1972-05-24 | The 10th Planet | Mai 24, 1972 |
1972-05-24 | Midsummer and Megaliths | Mai 24, 1972 |
1972-07-19 | Jupiter - The Colossal Planet | Juli 19, 1972 |
1972-08-16 | The Andromeda Galaxy | Aug. 16, 1972 |
1972-09-18 | An Exploded Planet | Sept. 18, 1972 |
1972-10-02 | Mars | Okt. 2, 1972 |
1972-10-30 | Collapsing Stars | Okt. 30, 1972 |
1972-12-04 | Tycho's Star | Dez. 4, 1972 |
Season 17 / Year 1973
Episode | Name | Airdate |
---|---|---|
1973-01-08 | 1973 - An Exciting Year | Jan. 8, 1973 |
1973-02-07 | Practical Work In The Observatory | Feb. 7, 1973 |
1973-03-19 | Sirius - The Brightest Star | März 19, 1973 |
1973-04-02 | The Eclipse Of The Century | Apr. 2, 1973 |
1973-04-30 | How Big Are The Planets? | Apr. 30, 1973 |
1973-06-04 | The Colours Of The Stars | Juni 4, 1973 |
1973-07-11 | The African Eclipse | Juli 11, 1973 |
1973-08-01 | Navigational Astronomy | Aug. 1, 1973 |
1973-08-29 | Venus - A Cratered World | Aug. 29, 1973 |
1973-09-18 | The Moon Illusion | Sept. 18, 1973 |
1973-10-17 | The Volcanoes Of Mars | Okt. 17, 1973 |
1973-11-07 | When Mercury Crosses The Sun | Nov. 7, 1973 |
1973-12-12 | Jupiter | Dez. 12, 1973 |
1973-12-28 | Kohoutek's Comet | Dez. 28, 1973 |
Season 18 / Year 1974
Episode | Name | Airdate |
---|---|---|
1974-01-27 | Positional Astronomy | Jan. 27, 1974 |
1974-02-19 | Saturn And Its Satellites | Feb. 19, 1974 |
1974-03-30 | Milky Way & Mars Probes | März 30, 1974 |
1974-04-24 | Messenger To Mercury | Apr. 24, 1974 |
1974-05-15 | Life In The Universe | Mai 15, 1974 |
1974-06-17 | The Daylight Star | Juni 17, 1974 |
1974-07-10 | The Heart Of The Scorpion | Juli 10, 1974 |
1974-08-07 | Shooting Stars | Aug. 7, 1974 |
1974-09-04 | Choosing A Telescope | Sept. 4, 1974 |
1974-10-02 | Lord Rosse's Telescope | Okt. 2, 1974 |
1974-10-30 | The Changing Force Of Gravity | Okt. 30, 1974 |
1974-11-26 | Eros - The Wanderer In Space | Nov. 26, 1974 |
1974-12-18 | The Year Of The Planets | Dez. 18, 1974 |
Season 19 / Year 1975
Episode | Name | Airdate |
---|---|---|
1975-01-06 | Orion The Hunter | Jan. 6, 1975 |
1975-02-06 | New Northern Hemisphere Laboratory | Feb. 6, 1975 |
1975-03-05 | Algol - The Winking Demon | März 5, 1975 |
1975-04-07 | Astronomy Of The Infrared | Apr. 7, 1975 |
1975-04-30 | The Outer Planets | Apr. 30, 1975 |
1975-05-30 | The Mysterious X-Rays | Mai 30, 1975 |
1975-07-01 | The Hot Clouds Of The Sun | Juli 1, 1975 |
1975-07-28 | The New Moon | Juli 28, 1975 |
1975-08-28 | The Galilean Satellites | Aug. 28, 1975 |
1975-09-23 | The Origin Of The Universe | Sept. 23, 1975 |
1975-10-22 | New Star In Cygnus | Okt. 22, 1975 |
1975-11-12 | The Rocks On Venus | Nov. 12, 1975 |
1975-12-10 | The Search For Life In The Universe | Dez. 10, 1975 |
Season 20 / Year 1976
Episode | Name | Airdate |
---|---|---|
1976-01-21 | The Changing Face Of Mars | Jan. 21, 1976 |
1976-02-18 | The Pole Star | Feb. 18, 1976 |
1976-03-18 | Black Holes In Space | März 18, 1976 |
1976-04-21 | The Rings Of Saturn | Apr. 21, 1976 |
1976-05-20 | The Sun And The Earth | Mai 20, 1976 |
1976-06-14 | Neutron Stars | Juni 14, 1976 |
1976-07-15 | Viking To Mars | Juli 15, 1976 |
1976-08-11 | Viking On Mars | Aug. 11, 1976 |
1976-09-10 | How Far Can You See? | Sept. 10, 1976 |
1976-09-28 | Viking - The End Of The Beginning | Sept. 28, 1976 |
1976-10-28 | A New Look From Greenwich | Okt. 28, 1976 |
1976-11-24 | Quasars - The Remotest Objects In The Universe | Nov. 24, 1976 |
1976-12-15 | The Evening Star | Dez. 15, 1976 |
Season 21 / Year 1977
Episode | Name | Airdate |
---|---|---|
1977-01-17 | Sirius - The Dog Star | Jan. 17, 1977 |
1977-02-17 | Travel In Space And Time | Feb. 17, 1977 |
1977-03-16 | The Mapping Of Mercury | März 16, 1977 |
1977-04-20 | 20th Anniversary Programme | Apr. 20, 1977 |
1977-05-18 | The Solar Cycle | Mai 18, 1977 |
1977-06-15 | Uranus - The Second Ringed Planet | Juni 15, 1977 |
1977-07-20 | The New Infrared Telescope | Juli 20, 1977 |
1977-08-10 | The Swan In The Sky | Aug. 10, 1977 |
1977-08-10 | The Voyager Missions | Aug. 10, 1977 |
1977-09-28 | Stars Of The Far South | Sept. 28, 1977 |
1977-10-24 | The Amateur Astronomer | Okt. 24, 1977 |
1977-11-23 | Why Do Planets Shine? | Nov. 23, 1977 |
1977-12-16 | Sun, Spaceships and Bug-Eyed Monsters | Dez. 16, 1977 |
Season 22 / Year 1978
Episode | Name | Airdate |
---|---|---|
1978-01-11 | Exploring The Night Sky With Binoculars | Jan. 11, 1978 |
1978-02-08 | The Nearest Galaxies | Feb. 8, 1978 |
1978-03-08 | The New Mars | März 8, 1978 |
1978-04-05 | The Asteroids | Apr. 5, 1978 |
1978-05-17 | Birth Of A Star | Mai 17, 1978 |
1978-06-09 | Astronomers' View Of The Earth | Juni 9, 1978 |
1978-06-28 | Gamma-Ray Astronomy | Juni 28, 1978 |
1978-07-26 | The Edge Of The Solar System | Juli 26, 1978 |
1978-08-23 | Questions And Answers | Aug. 23, 1978 |
1978-09-14 | Does Anything Ever Happen On The Moon? | Sept. 14, 1978 |
1978-10-11 | Where Did Life Begin? | Okt. 11, 1978 |
1978-11-15 | Exploded Star | Nov. 15, 1978 |
1978-12-12 | The Alignment Of The Planets | Dez. 12, 1978 |
Season 23 / Year 1979
Episode | Name | Airdate |
---|---|---|
1979-01-10 | Venus Explored | Jan. 10, 1979 |
1979-02-05 | The Man Who Mapped The Nebulae | Feb. 5, 1979 |
1979-03-08 | Is Life On Earth Unique? | März 8, 1979 |
1979-04-04 | The Space Between The Stars | Apr. 4, 1979 |
1979-05-02 | Voyager To Jupiter | Mai 2, 1979 |
1979-05-30 | Looking At The Weather From Space | Mai 30, 1979 |
1979-06-27 | X-Rays From Space | Juni 27, 1979 |
1979-07-09 | Down To Earth - The End Of Skylab | Juli 9, 1979 |
1979-07-24 | Voyager 2 Reaches Jupiter | Juli 24, 1979 |
1979-08-21 | The Zodiac | Aug. 21, 1979 |
1979-09-19 | Pioneer To Saturn | Sept. 19, 1979 |
1979-10-18 | Observing The Sun | Okt. 18, 1979 |
1979-11-22 | The Message Of Starlight | Nov. 22, 1979 |
1979-12-11 | UFOs - Fact Or Fantasy? | Dez. 11, 1979 |
Season 24 / Year 1980
Episode | Name | Airdate |
---|---|---|
1980-01-10 | Mapping The Sky | Jan. 10, 1980 |
1980-02-07 | Saturn - The Disappearing Rings | Feb. 7, 1980 |
1980-03-20 | The Man Who Discovered A Planet | März 20, 1980 |
1980-04-17 | The Multiple-Mirror Telescope | Apr. 17, 1980 |
1980-05-13 | Journey To The Centre Of The Galaxy | Mai 13, 1980 |
1980-06-10 | Kitt Peak Observatory | Juni 10, 1980 |
1980-07-10 | Quasars | Juli 10, 1980 |
1980-08-06 | The Mapping Of Venus | Aug. 6, 1980 |
1980-09-04 | Meteor Crater | Sept. 4, 1980 |
1980-10-01 | The Autumn Equinox | Okt. 1, 1980 |
1980-10-28 | The Scintars | Okt. 28, 1980 |
1980-11-20 | Voyager 1 Reaches Saturn | Nov. 20, 1980 |
1980-12-07 | The Quadrantids | Dez. 7, 1980 |
Season 25 / Year 1981
Episode | Name | Airdate |
---|---|---|
1981-01-11 | The 200-Inch Telescope At Mount Palomar | Jan. 11, 1981 |
1981-02-08 | The Sword Of Orion | Feb. 8, 1981 |
1981-03-08 | Mr Herschel's Planet | März 8, 1981 |
1981-04-05 | The Spring Sky | Apr. 5, 1981 |
1981-05-03 | In The Beginning | Mai 3, 1981 |
1981-05-31 | Neptune - The Mysterious Giant | Mai 31, 1981 |
1981-06-28 | Bombardment From Space | Juni 28, 1981 |
1981-07-26 | The Summer Sky | Juli 26, 1981 |
1981-08-23 | The Perseids | Aug. 23, 1981 |
1981-09-20 | Voyager 2 - A Second Opinion Of Saturn | Sept. 20, 1981 |
1981-10-18 | A Tribute to Sir Bernard Lovell | Okt. 18, 1981 |
1981-11-15 | The Autumn Sky | Nov. 15, 1981 |
1981-12-13 | The Star Of Bethlehem | Dez. 13, 1981 |
Season 26 / Year 1982
Episode | Name | Airdate |
---|---|---|
1982-01-10 | The Winter Sky | Jan. 10, 1982 |
1982-02-07 | The Changing Face Of Venus | Feb. 7, 1982 |
1982-03-14 | The Largest Star? | März 14, 1982 |
1982-04-04 | When Planets Loop The Loop | Apr. 4, 1982 |
1982-04-25 | The Unfolding Universe (25th Anniversary) | Apr. 25, 1982 |
1982-05-16 | The Depths Of Space | Mai 16, 1982 |
1982-06-06 | La Palma - A New Observatory | Juni 6, 1982 |
1982-07-18 | The Hunt For The Tenth Planet | Juli 18, 1982 |
1982-08-22 | Siding Spring | Aug. 22, 1982 |
1982-09-26 | The Mystery Of The Spiral Arm | Sept. 26, 1982 |
1982-10-21 | The Return Of Halley's Comet | Okt. 21, 1982 |
1982-10-31 | The Cosmic Serpent | Okt. 31, 1982 |
1982-12-05 | The Last Man On The Moon | Dez. 5, 1982 |
Season 27 / Year 1983
Episode | Name | Airdate |
---|---|---|
1983-01-09 | The Winter Sky | Jan. 9, 1983 |
1983-02-06 | IRAS - A New Frontier | Feb. 6, 1983 |
1983-03-06 | Mauna Kea - Half Way To Space | März 6, 1983 |
1983-04-10 | The Quickest Pulsar | Apr. 10, 1983 |
1983-05-08 | Neutrino Hunting | Mai 8, 1983 |
1983-06-05 | Speckles Of Light | Juni 5, 1983 |
1983-07-03 | Pioneering The Heliosphere | Juli 3, 1983 |
1983-07-31 | Illuminating Quasars | Juli 31, 1983 |
1983-09-04 | Unlocking The Secrets Of Vega | Sept. 4, 1983 |
1983-09-25 | The Autumn Sky | Sept. 25, 1983 |
1983-10-23 | The Mount Wilson Observatory | Okt. 23, 1983 |
1983-11-20 | Discoveries In Space | Nov. 20, 1983 |
1983-12-11 | The Black Hole Weigh-In | Dez. 11, 1983 |
Season 28 / Year 1984
Episode | Name | Airdate |
---|---|---|
1984-01-08 | The Winter Sky | Jan. 8, 1984 |
1984-02-05 | At The Castle Gate | Feb. 5, 1984 |
1984-03-11 | Venus Unveiled | März 11, 1984 |
1984-04-01 | The Secret Lives Of The Stars | Apr. 1, 1984 |
1984-04-29 | New Life For Solar Max | Apr. 29, 1984 |
1984-05-20 | Cooking The Elements | Mai 20, 1984 |
1984-06-10 | A Night With The INT | Juni 10, 1984 |
1984-07-15 | Missions To Comets | Juli 15, 1984 |
1984-08-19 | The Orange World Of Titan | Aug. 19, 1984 |
1984-09-16 | Shells Around Stars | Sept. 16, 1984 |
1984-10-14 | Once Upon A Time | Okt. 14, 1984 |
1984-11-18 | Reflection Nebulae | Nov. 18, 1984 |
1984-12-09 | Forgotten Constellations | Dez. 9, 1984 |
Season 29 / Year 1985
Episode | Name | Airdate |
---|---|---|
1985-01-13 | Worlds Apart | Jan. 13, 1985 |
1985-02-10 | Colours Of The Stars | Feb. 10, 1985 |
1985-03-10 | The Year Of The Comet | März 10, 1985 |
1985-03-31 | The Infrared Sky | März 31, 1985 |
1985-05-05 | Moon Rills | Mai 5, 1985 |
1985-06-02 | Little Worlds | Juni 2, 1985 |
1985-06-30 | Summer Sky | Juni 30, 1985 |
1985-07-28 | Infrared At Siding Spring | Juli 28, 1985 |
1985-08-18 | Mizar | Aug. 18, 1985 |
1985-09-08 | The Computerised Amateur | Sept. 8, 1985 |
1985-10-13 | Red Shift - Or Red Herring? | Okt. 13, 1985 |
1985-11-12 | The Comet Returns | Nov. 12, 1985 |
1985-12-15 | How Wrong We Were | Dez. 15, 1985 |
Season 30 / Year 1986
Episode | Name | Airdate |
---|---|---|
1986-01-05 | Our Nearest Star | Jan. 5, 1986 |
1986-02-04 | Voyager To Uranus | Feb. 4, 1986 |
1986-03-13 | Halley's Comet - The Encounter | März 13, 1986 |
1986-04-06 | The Spring Sky | Apr. 6, 1986 |
1986-04-27 | The Story Of Saturn | Apr. 27, 1986 |
1986-05-25 | Halley - The End Of The Tale? | Mai 25, 1986 |
1986-06-29 | The Summer Sky | Juni 29, 1986 |
1986-07-27 | The Death Of A Star | Juli 27, 1986 |
1986-08-17 | The Innermost Planet | Aug. 17, 1986 |
1986-09-14 | The Furthest Depths Of The Universe | Sept. 14, 1986 |
1986-10-12 | The Autumn Sky | Okt. 12, 1986 |
1986-11-09 | The Cosmic Lawn Sprinkler | Nov. 9, 1986 |
1986-12-21 | The Galilean Moons | Dez. 21, 1986 |
Season 31 / Year 1987
Episode | Name | Airdate |
---|---|---|
1987-01-18 | Photographing The Sky | Jan. 18, 1987 |
1987-02-08 | The Study Of Variable Stars | Feb. 8, 1987 |
1987-03-15 | Stellar Catastrophe | März 15, 1987 |
1987-04-24 | A Celebration (30th Anniversary) | Apr. 24, 1987 |
1987-05-17 | Air On Other Worlds | Mai 17, 1987 |
1987-06-14 | High Moon | Juni 14, 1987 |
1987-07-12 | The William Herschel Telescope | Juli 12, 1987 |
1987-08-09 | The Roof Of The World | Aug. 9, 1987 |
1987-09-06 | The Hunt For Planet Ten | Sept. 6, 1987 |
1987-09-27 | The Exploding Star | Sept. 27, 1987 |
1987-10-18 | Jodrell - The Listening Bank | Okt. 18, 1987 |
1987-11-15 | A Telescope For Christmas | Nov. 15, 1987 |
1987-12-13 | Where Are The Stars | Dez. 13, 1987 |
Season 32 / Year 1988
Episode | Name | Airdate |
---|---|---|
1988-01-17 | The Winter Sky | Jan. 17, 1988 |
1988-02-21 | The Brilliant Planets | Feb. 21, 1988 |
1988-03-20 | Yerkes Observatory | März 20, 1988 |
1988-04-10 | The Awakening Sun | Apr. 10, 1988 |
1988-05-08 | Quasars, Redshifts And Controversy | Mai 8, 1988 |
1988-06-05 | Planets Revisited | Juni 5, 1988 |
1988-07-10 | The Summer Sky | Juli 10, 1988 |
1988-07-31 | Cosmic Fireworks | Juli 31, 1988 |
1988-08-21 | Watch This Space | Aug. 21, 1988 |
1988-09-11 | Mars In Close-Up | Sept. 11, 1988 |
1988-10-16 | Observing The Autumn Sky | Okt. 16, 1988 |
1988-11-13 | Radio Stars | Nov. 13, 1988 |
1988-12-11 | Close Encounters | Dez. 11, 1988 |
Season 33 / Year 1989
Episode | Name | Airdate |
---|---|---|
1989-01-15 | Mysteries of the Winter Sky | Jan. 15, 1989 |
1989-02-12 | Icebergs and Crouching Giants | Feb. 12, 1989 |
1989-03-12 | Cosmic Lighthouse | März 12, 1989 |
1989-04-09 | Observing from La Silla | Apr. 9, 1989 |
1989-05-07 | Exploring the Ultraviolet Sky | Mai 7, 1989 |
1989-06-04 | Telescopes for the 90s | Juni 4, 1989 |
1989-07-02 | The Curious Little World Of Pluto | Juli 2, 1989 |
1989-07-30 | Eclipse Of The Moon | Juli 30, 1989 |
1989-08-20 | Observing from the Atacama | Aug. 20, 1989 |
1989-09-10 | Neptune: Voyager's Last Planet | Sept. 10, 1989 |
1989-10-15 | The Making Of An Astronomer | Okt. 15, 1989 |
1989-11-12 | The Bull in the Sky | Nov. 12, 1989 |
1989-12-10 | Voyager's Grand Tour | Dez. 10, 1989 |
Season 34 / Year 1990
Episode | Name | Airdate |
---|---|---|
1990-01-21 | Tales Of The Unexpected | Jan. 21, 1990 |
1990-02-18 | Window On The Universe | Feb. 18, 1990 |
1990-03-11 | Visitor From Space | März 11, 1990 |
1990-04-08 | The Lion And The Crab | Apr. 8, 1990 |
1990-05-06 | When Is A Star Not A Star? | Mai 6, 1990 |
1990-06-03 | Looking Back In Time | Juni 3, 1990 |
1990-07-01 | Our Daylight Star | Juli 1, 1990 |
1990-07-29 | Mission To Titan | Juli 29, 1990 |
1990-08-26 | The Unveiling Of Venus | Aug. 26, 1990 |
1990-09-23 | Europe In Space | Sept. 23, 1990 |
1990-10-21 | Armagh's 'Flare' For Astronomy | Okt. 21, 1990 |
1990-11-18 | New Maps Of The Universe | Nov. 18, 1990 |
1990-12-09 | ROSAT Space Telescope | Dez. 9, 1990 |
Season 35 / Year 1991
Episode | Name | Airdate |
---|---|---|
1991-01-20 | Mars - The Red Planet | Jan. 20, 1991 |
1991-02-17 | The Fastest Clocks In The Universe | Feb. 17, 1991 |
1991-03-10 | Jupiter And Family | März 10, 1991 |
1991-03-31 | Bombardment From Space | März 31, 1991 |
1991-04-28 | Wanderers In Space | Apr. 28, 1991 |
1991-05-26 | Guarding Their Secrets | Mai 26, 1991 |
1991-06-30 | Saturn - The Ringed Planet | Juni 30, 1991 |
